Agent details
This property is listed with:
Full Details for 4 Bedroom Detached for sale in Buckhurst Hill, IG9 :
Lawlors are pleased to offer for sale this immaculately presented four bedroom detached house providing ample scope for extension (subject to planning consent) situated in a sought after cul-de-sac opposite the popular Knighton Wood. Internally the ground floor boasts two reception rooms in addition to a conservatory, study, kitchen/diner with utility and ground floor wc. To the first floor there are four well proportioned bedrooms with the master benefitting from an en-suite shower room in addition to a family bathroom. Externally there is an attached double width garage with side access leading to a well presented rear garden.
Living Room - 16' 0'' x 11' 6'' (4.87m x 3.50m)
Dining Room - 14' 3'' x 8' 10'' (4.34m x 2.69m)
Study - 7' 5'' x 5' 10'' (2.26m x 1.78m)
Conservatory - 11' 6'' x 9' 11'' (3.50m x 3.02m)
Kitchen/Breakfast Room - 15' 9'' x 10' 6'' (4.80m x 3.20m)
Utility room - 8' 7'' x 5' 2'' (2.61m x 1.57m)
Cloakroom - 5' 9'' x 3' 1'' (1.75m x 0.94m)
Master bedroom - 13' 10'' x 9' 8'' (4.21m x 2.94m)
Ensuite - 6' 1'' x 5' 1'' (1.85m x 1.55m)
Bedroom 2 - 11' 9'' x 8' 5'' (3.58m x 2.56m)
Bedroom 3 - 14' 6'' x 8' 11'' (4.42m x 2.72m)
Bedroom 4 - 10' 10'' x 8' 11'' (3.30m x 2.72m)
Bathroom - 8' 10'' x 5' 9'' (2.69m x 1.75m)
Garden - 50' 0'' x 30' 0'' (15.23m x 9.14m)
Garage - 19' 0'' x 18' 0'' (5.79m x 5.48m)
Living Room - 16' 0'' x 11' 6'' (4.87m x 3.50m)
Dining Room - 14' 3'' x 8' 10'' (4.34m x 2.69m)
Study - 7' 5'' x 5' 10'' (2.26m x 1.78m)
Conservatory - 11' 6'' x 9' 11'' (3.50m x 3.02m)
Kitchen/Breakfast Room - 15' 9'' x 10' 6'' (4.80m x 3.20m)
Utility room - 8' 7'' x 5' 2'' (2.61m x 1.57m)
Cloakroom - 5' 9'' x 3' 1'' (1.75m x 0.94m)
Master bedroom - 13' 10'' x 9' 8'' (4.21m x 2.94m)
Ensuite - 6' 1'' x 5' 1'' (1.85m x 1.55m)
Bedroom 2 - 11' 9'' x 8' 5'' (3.58m x 2.56m)
Bedroom 3 - 14' 6'' x 8' 11'' (4.42m x 2.72m)
Bedroom 4 - 10' 10'' x 8' 11'' (3.30m x 2.72m)
Bathroom - 8' 10'' x 5' 9'' (2.69m x 1.75m)
Garden - 50' 0'' x 30' 0'' (15.23m x 9.14m)
Garage - 19' 0'' x 18' 0'' (5.79m x 5.48m)
Static Map
Google Street View
House Prices for houses sold in IG9 5HA
Stations Nearby
- Chingford
- 1.1 miles
- Buckhurst Hill
- 0.6 miles
- Roding Valley
- 0.7 miles
Schools Nearby
- Normanhurst School
- 1.2 miles
- Bancroft's School
- 0.5 miles
- Braeside School
- 0.4 miles
- The Daiglen School
- 0.1 miles
- St John's Church of England Voluntary Controlled Primary School, Buckhurst Hill
- 0.3 miles
- Loyola Prep School
- 0.2 miles
- Heathcote Secondary School & Science College
- 0.9 miles
- Trinity Catholic High School
- 0.8 miles
- Woodford County High School
- 1.4 miles