Agent details
This property is listed with:
Full Details for Detached for sale in Birmingham, B26 :
This is a six bedroom detached. This property is currently set up as a house of multiple occupancy, and has a maximum rental income of £3600 per calendar month. Downstairs you will find two reception rooms, which are converted into two double bedrooms, lounge, fitted kitchen, utility room and wet room. Upstairs you will find four double bedrooms, two of which have en-suites, bathroom and study. This property has also got a double garage to the side which has potential for a future extension. This property is a great investment property, with a fantastic yield.
Six bedroom detached
Lounge
Kitchen
Wet room
Bathroom
Double garage
Lounge
Kitchen
Wet room
Bathroom
Double garage
Hall | 6\‘3\" x 12\‘10\" (1.9m x 3.91m). |
Bedroom | 10\‘2\" x 12\‘10\" (3.1m x 3.91m). Double glazed window. Radiator. |
Bedroom | 9\‘10\" x 19\‘4\" (3m x 5.9m). Double glazed window. Radiator. |
Lounge | 10\‘2\" x 13\‘1\" (3.1m x 3.99m). Double glazed window. Radiator. |
Porch | 6\‘3\" x 2\‘1\" (1.9m x 0.64m). |
Kitchen | 16\‘5\" x 13\‘1\" (5m x 3.99m). Double glazed window. Radiator. Roll top work surface, fitted, wall and base units, stainless steel sink, space for, gas oven, space for, electric hob, overhead extractor. |
Utility | 4\‘11\" x 6\‘7\" (1.5m x 2m). |
Wet Room | 6\‘4\" x 6\‘7\" (1.93m x 2m). Double glazed window. Low level WC, walk-in shower. |
Garage | 11\‘7\" x 19\‘4\" (3.53m x 5.9m). |
En-suite | 6\‘2\" x 2\‘9\" (1.88m x 0.84m). Double glazed window. Low level WC, single enclosure shower. |
En-suite | 6\‘2\" x 2\‘11\" (1.88m x 0.9m). Low level WC, single enclosure shower, pedestal sink. |
Bedroom | 10\‘2\" x 13\‘1\" (3.1m x 3.99m). Double glazed window. Radiator. |
Bedroom | 10\‘2\" x 13\‘ (3.1m x 3.96m). Double glazed window. Radiator. |
Bedroom | 9\‘10\" x 11\‘3\" (3m x 3.43m). Double bedroom; double glazed window. Radiator. |
Bedroom | 9\‘10\" x 14\‘10\" (3m x 4.52m). Double bedroom; double glazed window. Radiator. |
Study | 6\‘3\" x 8\‘2\" (1.9m x 2.5m). Double glazed window. Radiator. |
Landing | 7\‘8\" x 10\‘8\" (2.34m x 3.25m). |
Bathroom | 6\‘3\" x 9\‘10\" (1.9m x 3m). Double glazed window. Radiator. Low level WC, roll top bath with mixer tap, single enclosure shower. |
Static Map
Google Street View
House Prices for houses sold in B26 2LE
Stations Nearby
- Stechford
- 1.3 miles
- Lea Hall
- 1.0 mile
- Acocks Green
- 1.6 miles
Schools Nearby
- Hallmoor School
- 1.1 miles
- Reynalds Cross School
- 2.8 miles
- Al-Hijrah School
- 2.6 miles
- Lyndon Green Junior School
- 0.5 miles
- Lyndon Green Infant School
- 0.5 miles
- Brays School
- 0.6 miles
- King Edward VI Sheldon Heath Academy
- 0.8 miles
- EBN Free School
- 0.7 miles
- Cockshut Hill Technology College
- 0.3 miles