Agent details
This property is listed with:
Full Details for 8 Bedroom Barn Conversion for sale in Berkeley, GL13 :
This well presented property offers versatile living accommodation.The main house offers a generous lounge, kitchen/breakfast room, family room, utility, cloakroom and study. To the first floor there are four double bedrooms with the master bedroom providing an en-suite and the family bathroom. Further benefits to the property include ample off road parking, double glazing and a generous enclosed garden laid to lawn, trees, shrubs and a lovely patio by the pond. The property also offers two separate annexes. The first annexe is a one bedroom annexe and the second a two/three bedroom annexe which is currently rented out. Each annexe has off road parking and their own separate entrances. .
Porch | x . |
Living Room | 27'3\" x 18'2\" (8.3m x 5.54m). |
Study | 9'3\" x 11'6\" (2.82m x 3.5m). |
Kitchen Breakfast | 19'2\" x 18'2\" (5.84m x 5.54m). |
Family Room | 10'11\" x 13'8\" (3.33m x 4.17m). |
Utility | 12' x 8'2\" (3.66m x 2.5m). |
WC | x . |
Bedroom | 18'1\" x 13' (5.51m x 3.96m). |
En-suite | x . |
Bedroom | 12'8\" x 14'2\" (3.86m x 4.32m). |
Bedroom | 10'3\" x 14'2\" (3.12m x 4.32m). |
Bedroom | 10'1\" x 11'6\" (3.07m x 3.5m). |
Bathroom | x . |
Annexe 1 - Kitchen | 15'3\" x 11'6\" (4.65m x 3.5m). |
Annexe 1 - Lounge | 15'3\" x 19'4\" (4.65m x 5.9m). |
Annexe 1 - Bedroom | 9'4\" x 19'2\" (2.84m x 5.84m). |
Annexe 1 - Bathroom | x . |
Annexe 2 - Lounge | 19'7\" x 13'11\" (5.97m x 4.24m). |
Annexe 2 - Sitting Room/Bedroom 3 | 16'1\" x 17'9\" (4.9m x 5.4m). |
Annexe 2 - Kitchen/Breakfast | 14'3\" x 28'3\" (4.34m x 8.6m). |
Annexe 2 - Bathroom | x . |
Annexe 2 - Bedroom 1 | 13'11\" x 19'2\" (4.24m x 5.84m). |
Annexe 2 - En-suite | x . |
Annexe 2 - Bedroom 2 | 13'11\" x 14'6\" (4.24m x 4.42m). |
Static Map
Google Street View
House Prices for houses sold in GL13 9JY
Stations Nearby
- Lydney
- 5.2 miles
- Cam & Dursley
- 6.0 miles
- Yate
- 8.0 miles
Schools Nearby
- Sheiling School (Thornbury)
- 4.2 miles
- New Siblands School
- 3.9 miles
- Focus School - Berkeley Campus
- 3.7 miles
- Tortworth VC Primary School
- 1.9 miles
- Berkeley Primary School
- 2.6 miles
- Stone with Woodford Church of England Primary School
- 0.1 miles
- Rednock School
- 4.8 miles
- Katharine Lady Berkeley's School
- 4.3 miles
- The Castle School
- 4.0 miles