Agent details
This property is listed with:
Full Details for 5 Bedroom Detached for sale in Sutton Coldfield, B75 :
We are delighted to offer for sale this five bedroom detached house in this idyllic, quiet countryside location yet within easy reach of local amenities and public transport links.
The impressive accommodation is well presented and of a good size and comprises ample living space and well appointed bedrooms.
Please see the many photographs that accompany this listing and the indicative floor plan for further detail. The best way to appreciate this property is to arrange a viewing appointment which you can do seven days a week by calling the number above or clicking on the contact link provided.
Please quote property reference number: 00008323
Garage 15'11" x 15'4" (4.85m x 4.68m)
Sitting Room 14'2" x 13'7" (4.31m x 4.15m)
Dining Room 23'5" x 10'11" (7.13m x 3.34m)
Toilet 4'11" x 4'11" (1.51m x 1.51m)
Lounge 18'8" x 14'5" (5.70m x 4.39m)
Kitchen 14'9" x 13'8" (4.49m x 4.17m)
Utility 14'6" x 4'6" (4.43m x 1.37m)
Conservatory 12'8" x 10'4" (3.85m x 3.14m)
Bedroom 1 18'9" x 14'9" (5.72m x 4.50m)
Bedroom 4 14'5" x 10'6" (4.39m x 3.19m)
Bedroom 5 10'0" x 8'0" (3.04m x 2.43m)
Bathroom 9'7" x 5'5" (2.91m x 1.65m)
Shower Room 8'10" x 6'10" (2.69m x 2.09m)
Bedroom 3 14'5" x 12'2" (4.40m x 3.71m)
Bedroom 2 15'7" x 13'7" (4.75m x 4.15m)
Ground Floor Approximate Floor Area 1359.80 sq. ft. (126.33 sq. m)
First Floor Approximate Floor Area 1203.72 sq. ft. (111.83 sq. m)
The impressive accommodation is well presented and of a good size and comprises ample living space and well appointed bedrooms.
Please see the many photographs that accompany this listing and the indicative floor plan for further detail. The best way to appreciate this property is to arrange a viewing appointment which you can do seven days a week by calling the number above or clicking on the contact link provided.
Please quote property reference number: 00008323
Garage 15'11" x 15'4" (4.85m x 4.68m)
Sitting Room 14'2" x 13'7" (4.31m x 4.15m)
Dining Room 23'5" x 10'11" (7.13m x 3.34m)
Toilet 4'11" x 4'11" (1.51m x 1.51m)
Lounge 18'8" x 14'5" (5.70m x 4.39m)
Kitchen 14'9" x 13'8" (4.49m x 4.17m)
Utility 14'6" x 4'6" (4.43m x 1.37m)
Conservatory 12'8" x 10'4" (3.85m x 3.14m)
Bedroom 1 18'9" x 14'9" (5.72m x 4.50m)
Bedroom 4 14'5" x 10'6" (4.39m x 3.19m)
Bedroom 5 10'0" x 8'0" (3.04m x 2.43m)
Bathroom 9'7" x 5'5" (2.91m x 1.65m)
Shower Room 8'10" x 6'10" (2.69m x 2.09m)
Bedroom 3 14'5" x 12'2" (4.40m x 3.71m)
Bedroom 2 15'7" x 13'7" (4.75m x 4.15m)
Ground Floor Approximate Floor Area 1359.80 sq. ft. (126.33 sq. m)
First Floor Approximate Floor Area 1203.72 sq. ft. (111.83 sq. m)
Static Map
Google Street View
House Prices for houses sold in B75 5QW
Stations Nearby
- Four Oaks
- 1.3 miles
- Butlers Lane
- 0.8 miles
- Blake Street
- 1.0 mile
Schools Nearby
- Highclare School
- 4.8 miles
- Wilson Stuart School
- 4.9 miles
- Saxon Hill School
- 5.3 miles
- Hill West Primary School
- 0.9 miles
- Little Sutton Primary School
- 0.6 miles
- Mere Green Combined School
- 0.8 miles
- The Arthur Terry School
- 0.9 miles
- Bishop Vesey's Grammar School
- 2.0 miles
- Birmingham Metropolitan College
- 2.1 miles