Agent details
This property is listed with:
Full Details for 5 Bedroom Detached for sale in Redruth, TR16 :
Having been the first property built on Lighthouse Hill in Vitorian times, this substantial family home has been loosely split to offer separate accommodation but can easily be reverted to a single grand dwelling. Set on a plot of approx 0.6 acre it enjoys the finest views available of Portreath beach and the rugged North Cornish coast. Of particular interest is the historic Huer\‘s hut, thought to date back over 200 years and used as a lookout to spot shoals of pilchards to supply the village over the winter months.
Property Description : | x . Built in 1860 this substantial Victorian house was the first property constructed on Lighthouse Hill, as you would expect it commands the most breathtaking panoramic views over the village of Portreath, the famous sandy beach and out to see with Gull Rock nestled in the bay. The current vendor has updated the property over their 26 years of ownership and it is now set out as a three bedroom main house and a separate two bedroom annexe but could easily be reverted to a single dwelling. A lover of character features would not be disappointed with a multitude of Victorian facets including ornate mouldings, a cast iron open fireplace and a beautifully colourful tiled floor in the main hallway. |
Outside | x . Outside the property is accessed via double metal gates leading you onto the vast and sweeping paved drive which wraps around the property offering a huge amount of space for either parking or indeed a position to sit and enjoy the array of breathtaking views. To the right of the entrance gates there is a meandering stepping stone path leading to the Heur\‘s Hut, named after the sound that would ring out once the lookout spotted a shoal of fish. Grassed gardens fall away to the lower boundary, well maintained lawns sit to the front of the annexe and gated access leads to a paved rear courtyard housing the oil tank and two outhouses offering storage. |
Main House : | x . |
Hall | 15\‘8\" x 6\‘2\" (4.78m x 1.88m). |
Living Room | 11\‘9\" x 9\‘8\" (3.58m x 2.95m). |
Kitchen | 14\‘2\" x 10\‘7\" (4.32m x 3.23m). |
Utility | 14\‘1\" x 5\‘8\" (4.3m x 1.73m). |
Dining Room | 17\‘7\" x 14\‘3\" (5.36m x 4.34m). |
Shower Room | 6\‘2\" x 5\‘ (1.88m x 1.52m). |
Master Bedroom | 18\‘ x 11\‘9\" (5.49m x 3.58m). |
Bedroom 2 | 16\‘6\" x 14\‘7\" (5.03m x 4.45m). |
Bedroom 3 | 10\‘ x 9\‘3\" (3.05m x 2.82m). |
Dressing Room | 10\‘6\" x 8\‘9\" (3.2m x 2.67m). |
Bathroom | 14\‘3\" x 9\‘9\" (4.34m x 2.97m). |
Annexe : | x . |
Annexe Kitchen | 20\‘2\" x 10\‘11\" (6.15m x 3.33m). |
Annexe Living Room | 16\‘4\" x 23\‘8\" (4.98m x 7.21m). |
Annexe Bedroom 1 | 23\‘8\" x 16\‘4\" (7.21m x 4.98m). |
Balcony | 2\‘9\" x 4\‘11\" (0.84m x 1.5m). |
Annexe Bedroom 2 | 11\‘8\" x 10\‘11\" (3.56m x 3.33m). |
Annexe Bathroom | 7\‘9\" x 7\‘7\" (2.36m x 2.31m). |
Garage | 15\‘5\" x 8\‘7\" (4.7m x 2.62m). |
Static Map
Google Street View
House Prices for houses sold in TR16 4LQ
Schools Nearby
- St Piran's School
- 8.3 miles
- Nancealverne School
- 14.9 miles
- Curnow School
- 3.2 miles
- Illogan School
- 1.3 miles
- Portreath Community Primary School
- 0.4 miles
- Treloweth Community Primary School
- 2.5 miles
- Camborne Science and Community College Academy
- 3.5 miles
- Pool Academy
- 2.5 miles
- Redruth School: A Technology College
- 3.0 miles