REQUEST DETAILS

Agent details

This property is listed with:
Abbotts Countrywide
Market Place, Braintree, CM7 3HH
Telephone:
 

Full Details for 5 Bedroom Detached for sale in Braintree, CM77 :

• Master bedroom with dressing room and en-suite
• Double integral garage accessed by in out drive
• Four Reception Rooms and utility room
• Two Acres of Grounds surrounded on two sides by golf course
• Sun Terrace with views over the 6th green and 7th tee
• Mature oak spinney
• Swimming Pool constructed but needing completion
• 16 solar panels providing an extremely cost efficient house
• Catchment for Stisted Church of England Primary Academy


Stisted Lodge, an attractive and spacious property, is prominently positioned off Rectory Road, and benefits from a substantial in-out drive.

The light and well-presented accommodation comprises: entrance hall, study, snug, drawing room, dining room, kitchen and utility room on the ground floor. The first floor has a galleried landing, five bedrooms (one with en suite), family bathroom and a sun terrace.

There is scope to further develop the left wing of the property, where work has begun on an indoor swimming pool on the ground floor and the first floor rooms directly above can be reconfigured to the buyer's own requirements.

Stisted Lodge is situated within approximately two acres of stunning grounds which are predominantly laid to lawn, with some mature trees and is enclosed by hedgerow. The garden also offers a patio for al fresco dining and a large pond providing a central focal point to the garden. There is also hard-standing in readiness for a summer house and a chicken coop.

The property has two integral garages and sixteen solar panels on the roof, facilitating lower fuel costs.

Stisted Lodge will make the perfect family home upon completion of the left wing, the majority of the work having already been completed.

Porch13'7\" x 10'8\" (4.14m x 3.25m).

Entrance Hall37'3\" x 10'9\" (11.35m x 3.28m).

Office13'5\" x 10'5\" (4.1m x 3.18m).

Dining Room17'7\" x 21'10\" (5.36m x 6.65m).

Snug12'11\" x 10'1\" (3.94m x 3.07m).

Drawing Room21'7\" x 20'11\" (6.58m x 6.38m).

WC6' x 4' (1.83m x 1.22m).

Kitchen15'7\" x 17'6\" (4.75m x 5.33m).

Utility10'5\" x 5'3\" (3.18m x 1.6m).

Internal Garage17'9\" x 17'3\" (5.4m x 5.26m).

Storage Cupboard7'1\" x 9'11\" (2.16m x 3.02m).

Pool Room23'5\" x 50'2\" (7.14m x 15.3m).

Plant Room7'8\" x 7'5\" (2.34m x 2.26m).

Swimming Pool15'7\" x 31'11\" (4.75m x 9.73m).

Bedroom 117'7\" x 52'8\" (5.36m x 16.05m).

Dressing Room17'6\" x 15' (5.33m x 4.57m).

En-suite17'9\" x 5'3\" (5.4m x 1.6m).

En-suite12'3\" x 11'8\" (3.73m x 3.56m).

Bathroom6'6\" x 13'7\" (1.98m x 4.14m).

Bedroom 511'2\" x 8'1\" (3.4m x 2.46m).

Bedroom 317'9\" x 16'10\" (5.4m x 5.13m).

Balcony21'6\" x 16'3\" (6.55m x 4.95m).

Landing36'6\" x 23'4\" (11.13m x 7.11m).

Bedroom15'7\" x 21'1\" (4.75m x 6.43m).


Static Map  

Google Street View 

House Prices for houses sold in CM77 8AL