Agent details
This property is listed with:
Full Details for 4 Bedroom Detached for sale in Chigwell, IG7 :
We are delighted to present this lovely example of an extended four bedroom detached family home. This attractive residence is conveniently located within walking distance to Grange Hill\‘s Central Line station, local shops and amenities. The property benefits from a large lounge with a separate dining area, family room, kitchen/breakfast room, guest cloakroom and a utility area which has direct access to the garage. The upstairs provides a master bedroom complete with a dressing area and en suite bathroom, three further bedrooms, a family bathroom and a separate WC. There is a fabulous 100ft secluded rear garden with off-street parking and an integral garage to the front.
Living Room - 16\‘ 0\‘\‘ x 12\‘ 11\‘\‘ (4.87m x 3.93m)
Dining Room - 12\‘ 7\‘\‘ x 9\‘ 9\‘\‘ (3.83m x 2.97m)
Family Room - 14\‘ 1\‘\‘ x 12\‘ 11\‘\‘ (4.29m x 3.93m)
Kitchen/Breakfast Room - 20\‘ 0\‘\‘ x 8\‘ 8\‘\‘ (6.09m x 2.64m)
Utility Area - 7\‘ 0\‘\‘ x 3\‘ 0\‘\‘ (2.13m x 0.91m)
Guest Cloakroom - 5\‘ 1\‘\‘ x 2\‘ 10\‘\‘ (1.55m x 0.86m)
Master Bedroom - 16\‘ 0\‘\‘ x 13\‘ 3\‘\‘ (4.87m x 4.04m)
Dressing Area - 9\‘ 7\‘\‘ x 6\‘ 6\‘\‘ (2.92m x 1.98m)
En Suite - 8\‘ 7\‘\‘ x 5\‘ 10\‘\‘ (2.61m x 1.78m)
Bedroom Two - 14\‘ 3\‘\‘ x 13\‘ 1\‘\‘ (4.34m x 3.98m)
Bedroom Three - 17\‘ 5\‘\‘ x 11\‘ 11\‘\‘ (5.30m x 3.63m)
Bedroom Four - 7\‘ 10\‘\‘ x 6\‘ 7\‘\‘ (2.39m x 2.01m)
Bathroom - 6\‘ 7\‘\‘ x 6\‘ 0\‘\‘ (2.01m x 1.83m)
Separate WC - 5\‘ 2\‘\‘ x 2\‘ 5\‘\‘ (1.57m x 0.74m)
Garden - 100\‘ 0\‘\‘ x 45\‘ 0\‘\‘ (30.46m x 13.71m)
Garage - 16\‘ 5\‘\‘ x 12\‘ 4\‘\‘ (5.00m x 3.76m)
Living Room - 16\‘ 0\‘\‘ x 12\‘ 11\‘\‘ (4.87m x 3.93m)
Dining Room - 12\‘ 7\‘\‘ x 9\‘ 9\‘\‘ (3.83m x 2.97m)
Family Room - 14\‘ 1\‘\‘ x 12\‘ 11\‘\‘ (4.29m x 3.93m)
Kitchen/Breakfast Room - 20\‘ 0\‘\‘ x 8\‘ 8\‘\‘ (6.09m x 2.64m)
Utility Area - 7\‘ 0\‘\‘ x 3\‘ 0\‘\‘ (2.13m x 0.91m)
Guest Cloakroom - 5\‘ 1\‘\‘ x 2\‘ 10\‘\‘ (1.55m x 0.86m)
Master Bedroom - 16\‘ 0\‘\‘ x 13\‘ 3\‘\‘ (4.87m x 4.04m)
Dressing Area - 9\‘ 7\‘\‘ x 6\‘ 6\‘\‘ (2.92m x 1.98m)
En Suite - 8\‘ 7\‘\‘ x 5\‘ 10\‘\‘ (2.61m x 1.78m)
Bedroom Two - 14\‘ 3\‘\‘ x 13\‘ 1\‘\‘ (4.34m x 3.98m)
Bedroom Three - 17\‘ 5\‘\‘ x 11\‘ 11\‘\‘ (5.30m x 3.63m)
Bedroom Four - 7\‘ 10\‘\‘ x 6\‘ 7\‘\‘ (2.39m x 2.01m)
Bathroom - 6\‘ 7\‘\‘ x 6\‘ 0\‘\‘ (2.01m x 1.83m)
Separate WC - 5\‘ 2\‘\‘ x 2\‘ 5\‘\‘ (1.57m x 0.74m)
Garden - 100\‘ 0\‘\‘ x 45\‘ 0\‘\‘ (30.46m x 13.71m)
Garage - 16\‘ 5\‘\‘ x 12\‘ 4\‘\‘ (5.00m x 3.76m)
Static Map
Google Street View
House Prices for houses sold in IG7 5JD
Stations Nearby
- Grange Hill
- 0.2 miles
- Hainault
- 0.5 miles
- Chigwell
- 0.9 miles
Schools Nearby
- The New Rush Hall School
- 0.8 miles
- Chigwell School
- 1.1 miles
- St John's RC School (Essex)
- 1.2 miles
- Limes Farm Infant School & Nursery
- 0.3 miles
- Manford Primary School
- 0.5 miles
- Limes Farm Junior School
- 0.3 miles
- Forest Academy
- 1.1 miles
- West Hatch High School
- 1.2 miles
- King Solomon High School
- 1.2 miles