REQUEST DETAILS

Agent details

This property is listed with:
emoov.co.uk
Fourth Floor, , New North House, , Ongar Road, , B
Telephone:
0333 121 4950
 

Full Details for 4 Bedroom Detached for sale in Leominster, HR6 :

We are delighted to offer for sale an exceptional four bedroom detached house in this sought after and convenient location, accessible to local amenities and the historic towns of Hereford, Ludlow and Worcester.

The impressive accommodation is well presented and of a good size and comprises ample living space and well appointed bedrooms.Please see the many photographs that accompany this listing and the indicative floor plan for further detail. The best way to appreciate this property is to arrange a viewing appointment which you can do seven days a week by calling the number above or clicking on the contact link provided.

Please quote property reference number:00006181

Reception Hall 15'5" x 13'0" (4.71m x 3.96m)
Lounge 15'8" x 15'5" (4.77m x 4.69m)
Dining Room 17'8" x 11'5" (5.38m x 3.48m)
Kitchen 15'1" x 11'2" (4.59m x 3.40m)
Utility 15'1" x 5'11" (4.59m x 1.80m)
Cloakroom/WC 6'6" x 5'4" (1.97m x 1.63m)
Snug 11'5" x 9'5" (3.47m x 2.88m)
Study 14'6" x 5'11" (4.41m x 1.80m)

Master Bedroom 15'5" x 15'3" (4.70m x 4.66m)
En suite 13'3" x 8'8" (4.05m x 2.63m)
Bedroom 2 15'10" x 16'11" max (4.82m x 5.13m max)
En suite 6'5" x 6'0" (1.95m x 1.84m)
Bedroom 3 17'8" x 11'5" (5.39m x 3.47m)
Bedroom 4 15'1" x 10'7" (4.59m x 3.23m)
Family Bathroom 12'6" x 6'4" (3.80m x 1.94m)

Approximate Floor Area 2600 sq. ft (242 sq. m)

Static Map  

Google Street View 

House Prices for houses sold in HR6 0LL