Agent details
This property is listed with:
Full Details for 3 Bedroom Semi-Detached for sale in Hastings, TN34 :
A beautifully presented and extended three bedroom 1930\‘s semi detached house located opposite Alexandra Park overlooking Buckshole Reservoir. Benefits include a 19\‘ 1\‘\‘ x 8\‘ 11\‘\‘ garage, approximately a 100ft east facing lawned rear garden with patio area and side access, modern double glazed windows and gas central heating. The property comprises entrance porch, hallway with under stairs storage cupboard, bay fronted living room with a feature gas fire with an archway opening into the dining room with French doors into the sun room, fitted kitchen with an integrated oven and gas hob with side door. To the first floor there is an extended landing, modern fitted bathroom and two double bedrooms, one overlooking the park and the other overlooking the rear garden. Stairs rise to the second floor landing where the loft has been converted into a bedroom with a WC. Council Tax Band C. Charge for 2016/2017 is £1,540.31.
Entrance Porch - 5\‘ 11\‘\‘ x 2\‘ 2\‘\‘ (1.81m x 0.66m)
Hallway - 11\‘ 9\‘\‘ x 5\‘ 11\‘\‘ (3.57m x 1.80m)
Living Room - 13\‘ 4\‘\‘ into bay x 11\‘ 5\‘\‘ (4.07m into bay x 3.48m)
Dining Room - 12\‘ 0\‘\‘ x 11\‘ 5\‘\‘ (3.67m x 3.49m)
Sun Room - 8\‘ 5\‘\‘ x 4\‘ 8\‘\‘ (2.57m x 1.41m)
Kitchen - 15\‘ 11\‘\‘ max x 8\‘ 4\‘\‘ max (4.84m max x 2.54m max)
First Floor Landing - 15\‘ 3\‘\‘ x 5\‘ 11\‘\‘ (4.65m x 1.81m)
Bedroom 1 - 13\‘ 8\‘\‘ into bay x 11\‘ 5\‘\‘ (4.16m into bay x 3.49m)
Bedroom 2 - 11\‘ 5\‘\‘ x 11\‘ 5\‘\‘ (3.49m x 3.49m)
Bathroom - 6\‘ 6\‘\‘ x 5\‘ 10\‘\‘ (1.99m x 1.79m)
Second Floor Landing - 7\‘ 6\‘\‘ x 2\‘ 7\‘\‘ (2.29m x 0.79m)
Bedroom 3 - 12\‘ 7\‘\‘ max x 12\‘ 7\‘\‘ max (3.83m max x 3.83m max)
WC - 7\‘ 5\‘\‘ x 3\‘ 9\‘\‘ (2.26m x 1.15m)
Garage - 19\‘ 1\‘\‘ x 8\‘ 11\‘\‘ (5.82m x 2.73m)
Entrance Porch - 5\‘ 11\‘\‘ x 2\‘ 2\‘\‘ (1.81m x 0.66m)
Hallway - 11\‘ 9\‘\‘ x 5\‘ 11\‘\‘ (3.57m x 1.80m)
Living Room - 13\‘ 4\‘\‘ into bay x 11\‘ 5\‘\‘ (4.07m into bay x 3.48m)
Dining Room - 12\‘ 0\‘\‘ x 11\‘ 5\‘\‘ (3.67m x 3.49m)
Sun Room - 8\‘ 5\‘\‘ x 4\‘ 8\‘\‘ (2.57m x 1.41m)
Kitchen - 15\‘ 11\‘\‘ max x 8\‘ 4\‘\‘ max (4.84m max x 2.54m max)
First Floor Landing - 15\‘ 3\‘\‘ x 5\‘ 11\‘\‘ (4.65m x 1.81m)
Bedroom 1 - 13\‘ 8\‘\‘ into bay x 11\‘ 5\‘\‘ (4.16m into bay x 3.49m)
Bedroom 2 - 11\‘ 5\‘\‘ x 11\‘ 5\‘\‘ (3.49m x 3.49m)
Bathroom - 6\‘ 6\‘\‘ x 5\‘ 10\‘\‘ (1.99m x 1.79m)
Second Floor Landing - 7\‘ 6\‘\‘ x 2\‘ 7\‘\‘ (2.29m x 0.79m)
Bedroom 3 - 12\‘ 7\‘\‘ max x 12\‘ 7\‘\‘ max (3.83m max x 3.83m max)
WC - 7\‘ 5\‘\‘ x 3\‘ 9\‘\‘ (2.26m x 1.15m)
Garage - 19\‘ 1\‘\‘ x 8\‘ 11\‘\‘ (5.82m x 2.73m)
Static Map
Google Street View
House Prices for houses sold in TN34 2EH
Stations Nearby
- St Leonards Warrior Square
- 1.0 mile
- Hastings
- 1.0 mile
- Ore
- 1.1 miles
Schools Nearby
- St Mary's School (Bexhill-on-Sea)
- 3.8 miles
- Glyne Gap School
- 3.2 miles
- New Horizons School
- 0.9 miles
- Silverdale Primary School
- 0.5 miles
- St Paul's Church of England Primary School
- 0.5 miles
- Blacklands Primary School
- 0.5 miles
- Helenswood School
- 1.4 miles
- William Parker Sports College
- 0.5 miles
- Sussex Coast College Hastings
- 1.4 miles