Agent details
This property is listed with:
Austin Wyatt (Lyndhurst)
Volunteer House, 37 High Street, Lyndhurst, Hampshire,
- Telephone:
- 023 8028 3052
Full Details for 3 Bedroom Equestrian Facility for sale in Lyndhurst, SO43 :
Situated in the sought after village of Emery Down within the New Forest National Park, this delightful detached grade II listed farmhouse dates back to 1765 offering charm and character throughout having exposed timber walls, beamed ceilings and feature original fire places. The accommodation has been sympathetically extended to provide a stunning farm house oak kitchen with appliances and bedroom above. The property is set in mature formal gardens approached over a gentle curved driveway terminating at the barn style garage block with 2 open bays, single garage and stunning beamed and double glazed garden room which overlooks the delightful kitchen garden.
Porch | 3'6\" x 2'9\" (1.07m x 0.84m). |
Hall | 3'6\" x 12'9\" (1.07m x 3.89m). |
Sitting Room | 11'6\" x 23'3\" (3.5m x 7.09m). Triple aspect to front side and rear. Feature fireplace with log burner. Beamed ceiling. |
Study | 8'5\" x 12'9\" (2.57m x 3.89m). Front aspect. Feature fireplace, beamed ceiling. |
Rear Hall | 12'10\" x 10'2\" (3.91m x 3.1m). Rear aspect. |
Music Room | 13'5\" x 10'3\" (4.1m x 3.12m). Rear aspect. Beamed ceiling, storage cupboard under stairs. Further storage cupboard. |
Farmhouse Kitchen Diner | 16'7\" x 18'5\" (5.05m x 5.61m). Triple aspect to front side and rear, Beautifully appointed with hand crafted bespoke oak units and exposed beamed ceiling. Gas fired Aga, gas hob, Butler sink, tiled floor, built in storage cupboard. Stable door to garden. |
Utility Room | 7'6\" x 12'9\" (2.29m x 3.89m). Front aspect. Low flush wc, wash basin, plumbing for washing machine. Leaded window to kitchen. |
Stairs | x . To first floor. |
Landing | 16'10\" x 2'5\" (5.13m x 0.74m). |
Bed 1 | 15'10\" x 12'2\" (4.83m x 3.7m). Double aspect to front and side enjoying a delightful outlook over the gardens and countryside. Large walk in storage cupboard. |
Bed 2 | 16'3\" x 11'2\" (4.95m x 3.4m). Aspect to side and rear with velux sealed double glazed window. |
Bedroom 3 | 6'6\" x 9'5\" (1.98m x 2.87m). Front aspect enjoying views over the gardens and countryside. Currently used as a dressing room with range of 3 double built in wardrobes which could be removed if required. |
Bathroom | 7'5\" x 9'5\" (2.26m x 2.87m). Front aspect. White suite comprising claw and ball roll top bath, high flush wc, wash hand basin and shower cubicle. |
Outside | x . The property is accessed over a cattle grid and gently rising curved gravel driveway terminating at the property and barn style garaging with ample parking and turning area. |
Garden Room | x . 18'11\" x 11'9\" Oak framed construction with vaulted ceiling with exposed oak beams. Floor to ceiling sealed double glazed windows and bi-folding doors to vegetable garden. Flagstone floor. |
Barn style Garage | x . 16'6\" x 8'1\" Oak framed with pitched roof. Double doors power and light. |
Double Car Port. | x . 16'6\" X 17.5\" Oak framed with pitched roof. Power and light. Adjoining log store 16'6\" x 3'11\" |
Barn (open sided) | x . 28' x 18' 8'8\" access height. |
Grain Store | x . Set on staddle stones. 23'6\" x 11'6\" Double doors. |
Stable Block | x . Overall 31' x 12' comprising 3 loose boxes, tack room 14'2\" x 5'7\" power and light, concrete frontage. Timber framed construction. |
Brick Built Carriage Store | x . 18'11\" x 14'3\" Electric light and power, 2 stable doors. Mezzanine storage area. |
Workshop | x . 19'4\" x 11'8\" Power and light, concrete floor. |
3 Pony Stables | x . Each 8'7\" x 8'3\" light and power and outside tap. Timber framed construction. |
The Grounds | x . Divided into 2 paddocks with mains water troughs, holding paddock and 2 short stay paddocks bounded by post and rail fencing and access to the barn. |
Formal Gardens | x . Well maintained and laid to lawn with feature pond, box hedging and bounded by an original brick wall to the front. Mature orchard, productive vegetable garden, potting shed, pergola and garden store. |
Forest Rights of Pasture and Mast | x . |
Static Map
Google Street View
House Prices for houses sold in SO43 7FH
Stations Nearby
- Ashurst New Forest
- 3.1 miles
- Beaulieu Road
- 4.3 miles
- Brockenhurst
- 4.4 miles
Schools Nearby
- Coxlease School
- 1.6 miles
- The Cedar School
- 7.3 miles
- Forest Park School
- 5.1 miles
- St Michael's and All Angels Infant School
- 0.9 miles
- New Forest Small School
- 0.8 miles
- Bartley Church of England Junior School
- 3.1 miles
- Oakhurst Lodge
- 3.4 miles
- Brockenhurst College
- 4.2 miles
- Highwood Pupil Referral Unit
- 4.5 miles