Agent details
This property is listed with:
Full Details for 3 Bedroom Detached for sale in Bromsgrove, B61 :
Property description
A truly outstanding, traditional style detached property, vastly extended and occupying a semi rural location to the Whitford area in Bromsgrove. Well located for access to the town centre, private and state schooling, leisure club and Sanders Park. The well presented layout briefly comprises: Reception hallway, front lounge with feature fire place and many character features, rear sitting room with log burner effect gas fire to chimney breast, impressive rear conservatory, separate playroom/third reception, dining room, comprehensively fitted kitchen, ground floor shower room, three bedrooms, two double rooms with fitted wardrobes and an astounding extended bathroom with Jacuzzi bath and separate walk-in shower. Generous side garage with electric up and up and over doors. Further benefits include: Gas fired central heating to majority rooms, double glazing, fabulous rear garden, open field view to side, gated off road parking to front.
Entrance hallway
Front Lounge - 12' 7''into bay x 11' 7'' (3.83m x 3.53m)
Rear Sitting Room - 11' 7'' x 11' 0'' (3.53m x 3.35m)
Conservatory - 18' 9'' x 11' 7'' both Max (5.71m x 3.53m)
Play Room/ third Reception - 25' 0'' x 8' 10'' max (7.61m x 2.69m)
Dining Room - 13' 0'' x 9' 1'' both max (3.96m x 2.77m)
Fitted Kitchen - 11' 2'' x 10' 10'' (3.40m x 3.30m)
Ground Floor Shower/W.C.
Stairs to Landing
Bedroom 1 - 11' 5'' x 11' 0'' (3.48m x 3.35m)
Bedroom 2 - 11' 7'' x 11' 0'' (3.53m x 3.35m)
Bedroom 3 - 7' 6'' x 6' 5'' (2.28m x 1.95m)
Family Bathroom - 15' 1'' x 9' 2'' both max (4.59m x 2.79m)
Garage - 16' 0'' x 11' 1'' (4.87m x 3.38m)
Entrance hallway
Front Lounge - 12' 7''into bay x 11' 7'' (3.83m x 3.53m)
Rear Sitting Room - 11' 7'' x 11' 0'' (3.53m x 3.35m)
Conservatory - 18' 9'' x 11' 7'' both Max (5.71m x 3.53m)
Play Room/ third Reception - 25' 0'' x 8' 10'' max (7.61m x 2.69m)
Dining Room - 13' 0'' x 9' 1'' both max (3.96m x 2.77m)
Fitted Kitchen - 11' 2'' x 10' 10'' (3.40m x 3.30m)
Ground Floor Shower/W.C.
Stairs to Landing
Bedroom 1 - 11' 5'' x 11' 0'' (3.48m x 3.35m)
Bedroom 2 - 11' 7'' x 11' 0'' (3.53m x 3.35m)
Bedroom 3 - 7' 6'' x 6' 5'' (2.28m x 1.95m)
Family Bathroom - 15' 1'' x 9' 2'' both max (4.59m x 2.79m)
Garage - 16' 0'' x 11' 1'' (4.87m x 3.38m)
Static Map
Google Street View
House Prices for houses sold in B61 7LD
Stations Nearby
- Alvechurch
- 4.7 miles
- Bromsgrove
- 1.5 miles
- Barnt Green
- 3.9 miles
Schools Nearby
- Rigby Hall Day Special School
- 1.6 miles
- Chadsgrove School
- 1.9 miles
- Bromsgrove School
- 0.7 miles
- St John's CofE Foundation Middle School
- 0.5 miles
- Millfields First School
- 0.6 miles
- Sidemoor First School and Nursery School
- 0.4 miles
- North Bromsgrove High School
- 1.0 mile
- South Bromsgrove Community High School
- 1.1 miles
- Hunters Hill Technology College
- 2.6 miles