Agent details
This property is listed with:
Full Details for 3 Bedroom Detached for sale in Chigwell, IG7 :
We are pleased to offer this attractive detached chalet bungalow which offers excellent accommodation. The property benefits on the ground floor include an entrance porch leading to a spacious entrance hall, kitchen/breakfast room, dining room, impressive living room, study, cloakroom, ground floor double bedroom with ensuite shower room and utility room. On the first floor there are two double bedrooms, family bathroom.
Viewing Strictly By Appointment Only
Porch - 8' 7'' x 5' 6'' (2.61m x 1.68m)
Living Room - 26' 0'' x 19' 9'' (7.92m x 6.02m)
Dining Room - 16' 4'' x 15' 11'' (4.97m x 4.85m)
Study - 8' 11'' x 5' 10'' (2.72m x 1.78m)
Cloakroom - 6' 0'' x 5' 7'' (1.83m x 1.70m)
Kitchen/Breakfast Room - 14' 8'' x 11' 4'' (4.47m x 3.45m)
Utility Room - 7' 10'' x 6' 7'' (2.39m x 2.01m)
Master Bedroom - 12' 9'' x 12' 8'' (3.88m x 3.86m)
En Suite - 7' 4'' x 6' 8'' (2.23m x 2.03m)
Bedroom Two - 17' 0'' x 14' 11'' (5.18m x 4.54m)
Bedroom Three - 14' 7'' x 11' 7'' (4.44m x 3.53m)
Bathroom - 10' 6'' x 8' 10'' (3.20m x 2.69m)
Terrace Garden - 61' 6'' x 32' 0'' (18.73m x 9.75m)
Lawn Garden - 58' 0'' x 37' 0'' (17.66m x 11.27m)
Court Yard Patio - 19' 0'' x 6' 0'' (5.79m x 1.83m)
Garage/Workshop - 20' 0'' x 10' 11'' (6.09m x 3.32m)
Front Garden - 38' 0'' x 37' 0'' (11.57m x 11.27m)
Drive - 155' 0'' x 0' 0'' (47.21m x 0.00m)
Viewing Strictly By Appointment Only
Porch - 8' 7'' x 5' 6'' (2.61m x 1.68m)
Living Room - 26' 0'' x 19' 9'' (7.92m x 6.02m)
Dining Room - 16' 4'' x 15' 11'' (4.97m x 4.85m)
Study - 8' 11'' x 5' 10'' (2.72m x 1.78m)
Cloakroom - 6' 0'' x 5' 7'' (1.83m x 1.70m)
Kitchen/Breakfast Room - 14' 8'' x 11' 4'' (4.47m x 3.45m)
Utility Room - 7' 10'' x 6' 7'' (2.39m x 2.01m)
Master Bedroom - 12' 9'' x 12' 8'' (3.88m x 3.86m)
En Suite - 7' 4'' x 6' 8'' (2.23m x 2.03m)
Bedroom Two - 17' 0'' x 14' 11'' (5.18m x 4.54m)
Bedroom Three - 14' 7'' x 11' 7'' (4.44m x 3.53m)
Bathroom - 10' 6'' x 8' 10'' (3.20m x 2.69m)
Terrace Garden - 61' 6'' x 32' 0'' (18.73m x 9.75m)
Lawn Garden - 58' 0'' x 37' 0'' (17.66m x 11.27m)
Court Yard Patio - 19' 0'' x 6' 0'' (5.79m x 1.83m)
Garage/Workshop - 20' 0'' x 10' 11'' (6.09m x 3.32m)
Front Garden - 38' 0'' x 37' 0'' (11.57m x 11.27m)
Drive - 155' 0'' x 0' 0'' (47.21m x 0.00m)
Static Map
Google Street View
House Prices for houses sold in IG7 6JD
Stations Nearby
- Grange Hill
- 0.7 miles
- Hainault
- 1.1 miles
- Chigwell
- 1.3 miles
Schools Nearby
- The New Rush Hall School
- 1.5 miles
- Chigwell School
- 1.1 miles
- Guru Gobind Singh Khalsa College
- 1.9 miles
- Coppice Primary School
- 0.6 miles
- Manford Primary School
- 0.7 miles
- Wells Park School
- 0.3 miles
- Forest Academy
- 0.8 miles
- West Hatch High School
- 1.9 miles
- King Solomon High School
- 1.9 miles