Agent details
This property is listed with:
Full Details for 2 Bedroom Flat for sale in Woodford Green, IG8 :
Offered to the market is this exceptional two bedroom three bathroom first floor apartment. Located in the sought after Highwood development which is popular due to a range of facilities including secure gated entry, lift and 24 hour caretaker. Internally the property offers approximately 1500 sq ft of interior designed accommodation that has been finished to the highest specifications and the vendors exacting standards. Externally there is a spacious terrace with stunning views towards Woodford Golf Course, garage and well-kept communal gardens. It's exceptionally rare for properties of this standard and location to come onto the market and we strongly recommend an immediate internal viewing.
Living Room - 20' 0'' x 14' 0'' (6.09m x 4.26m)
Dining Area - 14' 8'' x 11' 4'' (4.47m x 3.45m)
Kitchen/Breakfast - 15' 2'' x 11' 7'' (4.62m x 3.53m)
Utility Room - 10' 5'' x 5' 3'' (3.17m x 1.60m)
Cloakroom - 5' 11'' x 4' 6'' (1.80m x 1.37m)
Master bedroom - 16' 0'' x 12' 0'' (4.87m x 3.65m)
Ensuite - 6' 9'' x 5' 11'' (2.06m x 1.80m)
Dressing Area - 5' 5'' x 6' 6'' (1.65m x 1.98m)
Bedroom Two - 15' 5'' x 11' 2'' (4.70m x 3.40m)
Ensuite - 7' 5'' x 6' 1'' (2.26m x 1.85m)
Terrace - 15' 9'' x 9' 8'' (4.80m x 2.94m)
Living Room - 20' 0'' x 14' 0'' (6.09m x 4.26m)
Dining Area - 14' 8'' x 11' 4'' (4.47m x 3.45m)
Kitchen/Breakfast - 15' 2'' x 11' 7'' (4.62m x 3.53m)
Utility Room - 10' 5'' x 5' 3'' (3.17m x 1.60m)
Cloakroom - 5' 11'' x 4' 6'' (1.80m x 1.37m)
Master bedroom - 16' 0'' x 12' 0'' (4.87m x 3.65m)
Ensuite - 6' 9'' x 5' 11'' (2.06m x 1.80m)
Dressing Area - 5' 5'' x 6' 6'' (1.65m x 1.98m)
Bedroom Two - 15' 5'' x 11' 2'' (4.70m x 3.40m)
Ensuite - 7' 5'' x 6' 1'' (2.26m x 1.85m)
Terrace - 15' 9'' x 9' 8'' (4.80m x 2.94m)
Static Map
Google Street View
House Prices for houses sold in IG8 0SZ
Stations Nearby
- Highams Park
- 1.0 mile
- Woodford
- 0.8 miles
- Roding Valley
- 1.0 mile
Schools Nearby
- Bancroft's School
- 0.4 miles
- Joseph Clarke School
- 1.0 mile
- Brookfield House School
- 0.8 miles
- Woodford Green Primary School
- 0.2 miles
- St Antony's Catholic Primary School
- 0.2 miles
- Avon House Preparatory School
- 0.2 miles
- Woodford County High School
- 0.6 miles
- Heathcote Secondary School & Science College
- 0.8 miles
- Trinity Catholic High School
- 0.1 miles